Quarterly Statistics
Second Quarter Statistics FY 2012-2013
(October to December 2012)
| Cats | Dogs | Total | |
|---|---|---|---|
| Number of Animals in Care /1/12 | 463 | 60 | 523 |
| Intake Total | 74 | 68 | 142 |
| Adoptions | 159 | 74 | 233 |
| Return to Owner | 0 | 3 | 3 |
| Euthanasia / Death | 6 | 0 | 6 |
| Spay/Neuter | 269 | 67 | 336 |
| Pets Served at Healthy Pet Clinics | pending | ||
| People Served through Pet Life Line | 341 | ||
| People/Pets Served through Pet Food Bank | 788/1506 |
First Quarter Statistics FY 2012-2013
(July to September 2012)
| Cats | Dogs | Total | |
|---|---|---|---|
| Number of Animals in Care 7/1/12 | 392 | 55 | 447 |
| Intake Total | 200 | 46 | 246 |
| Adoptions | 135 | 47 | 182 |
| Euthanasia / Death | 8 | 0 | 8 |
| Spay/Neuter | 155 | 53 | 208 |
| Pets Served at Healthy Pet Clinics | 223 | ||
| People Served through Pet Life Line | 437 | ||
| People/Pets Served through Pet Food Bank | 833/1616 |
Fourth Quarter Statistics FY 2011-2012
(April to June 2012)
| Cats | Dogs | Total | |
|---|---|---|---|
| Number of Animals in Care 4/1/12 | 440 | ||
| Intake Total | 74 | 54 | 128 |
| Adoptions | 98 | 68 | 166 |
| Euthanasia / Death | 9 | 0 | 9 |
| Spay/Neuter | 213 | ||
| Pets Served at Healthy Pet Clinics | 217 | ||
| People Served through Pet Life Line | 419 | ||
| People/Pets Served through Pet Food Bank | 831/1646 |
Third Quarter Statistics FY 2011-2012
(January to March 2012)
| Cats | Dogs | Total | |
|---|---|---|---|
| Number of Animals in Care 1/1/12 | 430 | ||
| Intake Total | 101 | 109 | 210 |
| Adoptions | 160 | 81 | 241 |
| Euthanasia / Death | 6 | 0 | 6 |
| Spay/Neuter | 271 | ||
| Pets Served at Healthy Pet Clinics | 106 | ||
| People Served through Pet Life Line | 393 | ||
| People/Pets Served through Pet Food Bank | 760/1710 |






